00 items
0 ITEMSView cart
- No products in the cart.
₹3,599.00 Original price was: ₹3,599.00.₹2,299.00Current price is: ₹2,299.00.
Brand | realme |
Colour | Blue |
Ear Placement | In Ear |
Form Factor | In Ear |
Impedance | 32 Ohm |
Experience pure bliss with the leading ANC earbuds. Escape into your own world of sound with a remarkable 50dB noise reduction effect, immersing yourself in audio like never before, and enjoying every beat to the fullest.
The newly upgraded 12.4mm Mega Titanizing Driver offers a significant 89% increase in vibration area compared to ordinary 9mm drivers. This larger driver delivers fuller bass, a majestic sound field, and clear vocals, providing a lifelike audio experience that makes you feel as if you’re present in the scene every time you listen.
Get up to 38 hours of battery life, lasting a full week with 5 hours of daily music playback. Fast charging eliminates frequent charging worries. Just 10 minutes of charging provides 7 hours of music.
Experience a perfectly balanced and immersive sound with Dynamic Bass Boost technology. The headset automatically adjusts bass intensity, maintaining sound quality across all frequencies. Smartly compensating for weak lows and tweaking strong bass, it ensures distortion-free audio at any volume level.
Dolby Atmos creates a realistic and immersive sound experience, enhancing gaming, movies, and music, allowing you to hear and feel more.
Experience ultimate performance with lightning-fast responsiveness, boasting an impressive 45ms super low latency. Enjoy a seamless gaming experience optimized for top-notch gameplay.
With its IPX5 rating for water resistance, realme Buds Air 5 effectively withstands sweat and splashes. Feel confident using these earbuds during workouts or in light rainy conditions, knowing they are protected against moisture damage.
Noise Control | Active Noise Cancellation |
---|---|
Headphones Jack | type-c |
Model Name | Buds Air 5 |
Connectivity Technology | Wireless |
Wireless Communication Technology | Bluetooth |
Included Components | User Manual, Charging Cable, Eartip |
Age Range (Description) | Adult |
Material | IPX5 Water-Resistant Coating: Special nano-coating for water and sweat resistance., Charging Case Body: Sturdy polycarbonate with a glossy finish for protection and style., Magnetic Case Closure: Built-in magnets for secure closure of the charging case., Earbuds Shell Material: High-quality polycarbonate for a lightweight yet durable build., Touch Control Panel: Capacitive touch-sensitive surface for accurate touch responses., Ear Tips: Soft silicone ear tips for a comfortable and secure fit., Battery Material: Lithium-polymer battery for extended battery life and safety., Charging Contacts: Gold-plated connectors for better conductivity and corrosion resistance., Microphone Mesh: Metal mesh covering for durability and wind noise reduction., Outer Coating: Matte finish for a premium look and reduced fingerprints., Hinges: Reinforced plastic hinge for long-lasting use without breakage., Driver Diaphragm: Titanized composite diaphragm for enhanced sound quality and durability., Color Finish: Deep Sea Blue with UV-resistant coating to maintain color vibrancy over time. |
Compatible Devices | Cellphones, Tablets, Laptops |
Control Type | Voice Control |
Cable Feature | Without Cable |
Item Weight | 45 Grams |
Water Resistance Level | Water Resistant |
Net Quantity | 1 Count |
Style | Buds Air 5 |
Control Method | Touch |
Number of Items | 1 |
Battery Life | 38 Hours |
Audio Driver Type | Dynamic Driver |
Bluetooth Range | 10 Metres |
Bluetooth Version | 5.3 |
Audio Driver Size | 12.4 Millimetres |
Earpiece Shape | Bud |
Is Autographed | No |
Manufacturer | JIANGXI RISOUND ELECTRONICS CO., LTD., NO.271, INNOVATION AVENUE, JINGGANGSHAN ECONOMIC AND TECHNOLOGICAL DEVELOPMENT ZONE, JI’AN CITY, JIANGXI PROVINCE |
Product Dimensions | 3.1 x 2 x 2.4 cm; 45 g |
Batteries | 1 AA batteries required. |
Item model number | RMA2301 |
Special features | Noise Cancellation, 50dB Active Noise Cancellation |
Other display features | Wireless |
Form factor | In ear, In Ear |
Battery Power Rating | 460.0 |
Manufacturer | JIANGXI RISOUND ELECTRONICS CO., LTD. |
Item Weight | 45 g |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.